HPE ProLiant DL380 G11 2U Rack Server – 1 x Intel Xeon Gold 5416S 2 GHz – 64 GB RAM – 1.92 TB SSD – (2 x 960GB) SSD Configuration – 12Gb/s SAS, Serial ATA/600, NVMe Controller
Ground, Overnight
Fast Shipping
In Stock
100k+ SKUs
Sales and Support
8/5 Support
New / Refurbished
Certified
HPE ProLiant DL380 G11 2U Rack Server – 1 x Intel Xeon Gold 5416S 2 GHz – 64 GB RAM – 1.92 TB SSD – (2 x 960GB) SSD Configuration – 12Gb/s SAS, Serial ATA/600, NVMe Controller
Condition:
$12,831.99
Out of stock
⭐ Top Rated Verified Buyers
We are trusted for quality, reliability and fast shipping 💯
0
People watching this product now!
Description
Adaptable for diverse workloads and environments, the secure 2P 2U HPE ProLiant DL380 Gen11 Servers delivers world-class performance with the right balance of expandability and scalability. Designed for supreme versatility and resiliency while being backed by a comprehensive warranty make it ideal for multiple environments from Containers to Cloud to Big Data. Standardize on the industry’s most trusted compute platform.
- 2 processors supported for faster processing and improved access to data, optimizing performance under heavy loads
- With 64 GB memory, you can multitask between applications seamlessly, keeping productivity high and response times quick
- 1.92 TB SSD offers generous storage with faster speeds than HDDs, perfect for large files, digital content, and quick access
- 1000 W power supply unit (PSU) fulfills system power needs, ensuring smooth operation under heavy workloads
- Xeon Gold 2 ghz processor delivers strong performance for work and entertainment needs
- Rack form factor offers easy deployment and streamlined usage, enhancing operational efficiency in server environments
- RAID enhances reliability and speed through RAID levels (0, 1, 5, 6, 10, 50, 60), balancing data protection with optimized performance
- 4th Gen server generation offers higher speeds and more threads for optimal system performance
- With DDR5 SDRAM memory technology, achieve faster data rates and enhanced system responsiveness for enterprise applicat
Additional information
| Weight | 72.75 lbs |
|---|---|
| Dimensions | 28.6 × 17.6 × 3.4 in |
| product type | Server |
| additional warranty information | Server warranty includes 3-year parts, 3-year labor, 3-year onsite support with next business day response. |
| energy star | Yes |
| energy efficiency compliance | Energy-related Products Directive Lot 9 (ErP Lot 9) |
| environmental compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| product series | DL380 G11 |
| rack height | 2U |
| brand name | HPE |
| form factor | Rack |
| manufacturer | Hewlett Packard Enterprise |
| product name | ProLiant DL380 G11 Server |
| product line | ProLiant |
| security features |
|
| manufacturer part number | P83302-005 |
| manufacturer website address | http://www.hpe.com |
| package contents | ProLiant DL380 G11 ServerProLiant DL3XX Gen11 Easy Install Rail 3 Kit6-foot IEC C-13/C-14 Jumper Cord |
| limited warranty | 3 Year |
| weight (approximate) | 72.75 lb |
| feature1 | 2 processors supported for faster processing and improved access to data, optimizing performance under heavy loads |
| feature2 | With 64 GB memory, you can multitask between applications seamlessly, keeping productivity high and response times quick |
| feature3 | 1.92 TB SSD offers generous storage with faster speeds than HDDs, perfect for large files, digital content, and quick access |
| feature4 | 1000 W power supply unit (PSU) fulfills system power needs, ensuring smooth operation under heavy workloads |
| feature5 | Xeon Gold 2 ghz processor delivers strong performance for work and entertainment needs |
| feature6 | Rack form factor offers easy deployment and streamlined usage, enhancing operational efficiency in server environments |
| feature7 | RAID enhances reliability and speed through RAID levels (0, 1, 5, 6, 10, 50, 60), balancing data protection with optimized performance |
| feature8 | 4th Gen server generation offers higher speeds and more threads for optimal system performance |
| feature9 | With DDR5 SDRAM memory technology, achieve faster data rates and enhanced system responsiveness for enterprise applicat |
| upc | 190017803425 |
| brand | Hewlett Packard Enterprise |
| part_number | P83302-005 |
About brand
HPE is the enterprise IT leader offering scalable servers, storage, and hybrid cloud solutions.
