HPE ProLiant DL385 G11 2U Rack Server – 1 x AMD EPYC 9015 3.60 GHz – 64 GB RAM – 960 TB SSD – (2 x 480GB) SSD Configuration
Fast Shipping
100k+ SKUs
8/5 Support
Certified
HPE ProLiant DL385 G11 2U Rack Server – 1 x AMD EPYC 9015 3.60 GHz – 64 GB RAM – 960 TB SSD – (2 x 480GB) SSD Configuration
$12,960.99
Out of stock
Overview | HPE ProLiant DL385 Gen11
The new HPE ProLiant DL385 Gen11 server is an accelerator-optimized 2U 2P solution that delivers exceptional compute performance, upgraded high-speed data transfer rate and memory depth at 2P compute capability. Powered by 5th and 4th Generation AMD EPYC™ 9005 & 9004 Series Processors with up to 160 cores, increased memory speed (up to 6400 MT/s), highspeed PCIe Gen5 I/O, Gen5 EDSFF storage and the newly designed chassis supporting 8 single wide (SW) or 4 double wide (DW) GPUs*. The HPE ProLiant DL385 Gen11 server is a perfect accelerator-optimized 2U 2P solution.
- 2 processors supported for faster processing and improved access to data, optimizing performance under heavy loads
- With 64 GB memory, improve system performance to execute complex applications smoothly and shorten processing time
- 960 TB SSD offers generous storage with faster speeds than HDDs, perfect for large files, digital content, and quick access
- 800 W power supply unit (PSU) included for hassle-free deployment and reliable power delivery in server environments
- EPYC processor ensures timely, efficient performance for demanding applications
- Rack form factor delivers added reliability and structural integrity, supporting consistent performance in enterprise setups
- RAID enhances reliability and speed through RAID levels (0, 1, 5, 6, 10, 50, 60), balancing data protection with optimized performance
- 5th Gen server generation delivers improved performance for faster, more efficient computing
- DDR5 SDRAM memory technology enables efficient data movement across CPU cycles, improving throughput for demanding serve
| Weight | 73.63 lbs |
|---|---|
| Dimensions | 25.4 × 17.1 × 3.4 in |
| product type | Server |
| additional warranty information | Server Warranty includes three years of parts, three years of labor, and three years of on-site support coverage |
| energy star | Yes |
| energy efficiency certification | ENERGY STAR 4.0 |
| energy efficiency compliance | Energy-related Products Directive Lot 9 (ErP Lot 9) |
| environmental compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| product series | DL385 G11 |
| rack height | 2U |
| brand name | HPE |
| form factor | Rack |
| manufacturer | Hewlett Packard Enterprise |
| product name | ProLiant DL385 G11 Server |
| product line | ProLiant |
| security features |
|
| manufacturer part number | P87444-005 |
| manufacturer website address | http://www.hpe.com |
| package contents | ProLiant DL385 G11 Server6-foot IEC C-13/C-14 Jumper CordHPE ProLiant DL3XX Gen11 Easy Install Rail 2 Kit |
| limited warranty | 3 Year |
| weight (approximate) | 73.63 lb |
| feature1 | 2 processors supported for faster processing and improved access to data, optimizing performance under heavy loads |
| feature2 | With 64 GB memory, improve system performance to execute complex applications smoothly and shorten processing time |
| feature3 | 960 TB SSD offers generous storage with faster speeds than HDDs, perfect for large files, digital content, and quick access |
| feature4 | 800 W power supply unit (PSU) included for hassle-free deployment and reliable power delivery in server environments |
| feature5 | EPYC processor ensures timely, efficient performance for demanding applications |
| feature6 | Rack form factor delivers added reliability and structural integrity, supporting consistent performance in enterprise setups |
| feature7 | RAID enhances reliability and speed through RAID levels (0, 1, 5, 6, 10, 50, 60), balancing data protection with optimized performance |
| feature8 | 5th Gen server generation delivers improved performance for faster, more efficient computing |
| feature9 | DDR5 SDRAM memory technology enables efficient data movement across CPU cycles, improving throughput for demanding serve |
| upc | 190017826226 |
| brand | Hewlett Packard Enterprise |
| part_number | P87444-005 |
