HPE ProLiant DL385 G11 2U Rack Server – 1 x AMD EPYC 9115 2.60 GHz – 256 GB RAM – 960 GB SSD – (2 x 480GB) SSD Configuration – Serial ATA/600, 12Gb/s SAS Controller
Fast Shipping
100k+ SKUs
8/5 Support
Certified
HPE ProLiant DL385 G11 2U Rack Server – 1 x AMD EPYC 9115 2.60 GHz – 256 GB RAM – 960 GB SSD – (2 x 480GB) SSD Configuration – Serial ATA/600, 12Gb/s SAS Controller
$25,169.99
Out of stock
Overview | HPE ProLiant DL385 Gen11
The new HPE ProLiant DL385 Gen11 server is an accelerator-optimized 2U 2P solution that delivers exceptional compute performance, upgraded high-speed data transfer rate and memory depth at 2P compute capability. Powered by 5th and 4th Generation AMD EPYC™ 9005 & 9004 Series Processors with up to 160 cores, increased memory speed (up to 6400 MT/s), highspeed PCIe Gen5 I/O, Gen5 EDSFF storage and the newly designed chassis supporting 8 single wide (SW) or 4 double wide (DW) GPUs*. The HPE ProLiant DL385 Gen11 server is a perfect accelerator-optimized 2U 2P solution.
- 2 processors supported for enhanced system performance, ensuring scalability and reliability for enterprise workloads
- 256 GB memory supports running multiple apps and intensive tasks lag-free, ideal for creative and analytical workflows
- 960 GB SSD keeps programs active and resumes your system from suspension in seconds, delivering seamless productivity
- 2 x 800 W power supply unit (PSU) included for dependable performance and redundancy in enterprise setups
- EPYC 2.60 GHz processor handles computing tasks effectively for better productivity
- Rack form factor delivers added reliability and structural integrity, supporting consistent performance in enterprise setups
- RAID ensures data reliability, fault tolerance, and improved performance for critical workloads in enterprise environments
- 5th Gen server generation delivers improved performance for faster, more efficient computing
- The DDR5 SDRAM memory technology ensures smooth data transfer between components, delivering consistent and reliable performance
- 10 Gigabi
| Weight | 73.63 lbs |
|---|---|
| Dimensions | 25.4 × 17.1 × 3.4 in |
| product type | Server |
| additional warranty information | Server Warranty includes 3-Year Parts, 3-Year Labor, 3-Year Onsite support with next business day response. |
| energy star | Yes |
| energy efficiency certification | ENERGY STAR 4.0 |
| energy efficiency compliance | Energy-related Products Directive Lot 9 (ErP Lot 9) |
| environmental compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| product series | DL385 G11 |
| rack height | 2U |
| brand name | HPE |
| form factor | Rack |
| manufacturer | Hewlett Packard Enterprise |
| product name | ProLiant DL385 G11 Server |
| product line | ProLiant |
| security features |
|
| manufacturer part number | P83036-005 |
| manufacturer website address | http://www.hpe.com |
| package contents | ProLiant DL385 G11 Server 6-foot IEC C-13/C-14 Jumper Cord ProLiant DL3XX Gen11 Easy Install Rail 2 Kit |
| limited warranty | 3 Year |
| weight (approximate) | 73.63 lb |
| feature1 | 2 processors supported for enhanced system performance, ensuring scalability and reliability for enterprise workloads |
| feature2 | 256 GB memory supports running multiple apps and intensive tasks lag-free, ideal for creative and analytical workflows |
| feature3 | 960 GB SSD keeps programs active and resumes your system from suspension in seconds, delivering seamless productivity |
| feature4 | 2 x 800 W power supply unit (PSU) included for dependable performance and redundancy in enterprise setups |
| feature5 | EPYC 2.60 GHz processor handles computing tasks effectively for better productivity |
| feature6 | Rack form factor delivers added reliability and structural integrity, supporting consistent performance in enterprise setups |
| feature7 | RAID ensures data reliability, fault tolerance, and improved performance for critical workloads in enterprise environments |
| feature8 | 5th Gen server generation delivers improved performance for faster, more efficient computing |
| feature9 | The DDR5 SDRAM memory technology ensures smooth data transfer between components, delivering consistent and reliable performance |
| feature10 | 10 Gigabi |
| upc | 190017802824 |
| brand | Hewlett Packard Enterprise |
| part_number | P83036-005 |
