HPE ProLiant ML110 G11 4.5U Tower Server – 1 x Intel Xeon Silver 4510 2.40 GHz – 32 GB RAM – 960 GB SSD – (2 x 480GB) SSD Configuration – Serial ATA/600, 12Gb/s SAS, NVMe Controller
Fast Shipping
100k+ SKUs
8/5 Support
Certified
HPE ML110 G11 4510 1X32G 8SFF SSD NA SVR
$8,081.99
Out of stock
HPE ProLiant ML110 Gen11
Provide enhanced single processor and storage flexibility in a 4.5U 1P tower optimized server with optional rackable chassis, outstanding compute performance, security, reliability, and expandability at an affordable price. Fill a mid-range of workloads for small offices, remote and branch offices of large enterprises, growing SMBs and data centers with the power of 4th and 5th Gen Intel® Xeon® Scalable Processors (up to 32 cores) increased bandwidth with DDR5 and PCIe Gen5. HPE ProLiant ML110 Gen11 server is an excellent choice to accelerate your growing business.
- 1 processors supported for faster processing and improved access to data, optimizing performance under heavy loads
- With 32 GB memory, improve system performance and reduce processing delays
- 960 GB SSD provides sufficient capacity for your data and files, ensuring quick access and smooth multitasking
- 800 W power supply unit (PSU) fulfills system power needs, ensuring smooth operation under heavy workloads
- Xeon Silver 2.40 GHz processor handles computing tasks effectively for better productivity
- Tower form factor is cost-effective and highly configurable, making it suitable for growing businesses with evolving needs
- RAID provides redundancy to safeguard data during drive failures, ensuring maximum dependability and uninterrupted operations
- 5th Gen server generation delivers improved performance for faster, more efficient computing
- The DDR5 SDRAM memory technology ensures smooth data transfer between components, delivering consistent and reliable performance
- Gigabit Ethernet is ideal for frequent large file tran
| Weight | 27.12 lbs |
|---|---|
| Dimensions | 35.3 × 22.1 × 13.2 in |
| product type | Server |
| additional warranty information | Server warranty includes 3-year parts, 3-year labor, 3-year on-site support with next business day response. |
| energy star | Yes |
| energy efficiency compliance | Energy-related Products Directive Lot 9 (ErP Lot 9) |
| environmental compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| product series | ML110 G11 |
| rack height | 4.5U |
| brand name | HPE |
| form factor | Tower |
| manufacturer | Hewlett Packard Enterprise |
| product name | ProLiant ML110 G11 Server |
| product line | ProLiant |
| security features |
|
| manufacturer part number | P84151-005 |
| manufacturer website address | http://www.hpe.com |
| limited warranty | 3 Year |
| weight (approximate) | 66.80 lb |
| feature1 | 1 processors supported for faster processing and improved access to data, optimizing performance under heavy loads |
| feature2 | With 32 GB memory, improve system performance and reduce processing delays |
| feature3 | 960 GB SSD provides sufficient capacity for your data and files, ensuring quick access and smooth multitasking |
| feature4 | 800 W power supply unit (PSU) fulfills system power needs, ensuring smooth operation under heavy workloads |
| feature5 | Xeon Silver 2.40 GHz processor handles computing tasks effectively for better productivity |
| feature6 | Tower form factor is cost-effective and highly configurable, making it suitable for growing businesses with evolving needs |
| feature7 | RAID provides redundancy to safeguard data during drive failures, ensuring maximum dependability and uninterrupted operations |
| feature8 | 5th Gen server generation delivers improved performance for faster, more efficient computing |
| feature9 | The DDR5 SDRAM memory technology ensures smooth data transfer between components, delivering consistent and reliable performance |
| feature10 | Gigabit Ethernet is ideal for frequent large file tran |
| upc | 190017808321 |
| brand | HEWLETT PACKARD ENTERPRISE |
| part_number | P84151-005 |
